| Media Release |
|
|
|
|
Please click here to download the following post-event media release in PDF format.
Concours d’Elegance AustraliaMedia Release
Concours d’Elegance Australia 10-10-10 Off to a Roaring Start
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 Years of Jaguar | ||||
| 1st | Richard Learmonth | 1965 | Jaguar | S Type |
| 2nd | John Moody | 1974 | Jaguar | E Type |
| 100 Years of Alfa Romeo | ||||
| 1st | Barry Farr | 1958 | Alfa Romeo | Giulietta Spider Veloce 750F |
| Vintage 1919 to 1931 | ||||
| 1st | George Fernandez | 1927 | Hispano-Suiza | H6B |
| 2nd | Frank Kuulkers | 1921 | Rolls-Royce | Silver Ghost |
| Pre-War European & British 1931-1939 | ||||
| 1st | Bruce Fairlie | 1937 | Jaguar | SS100 |
| 2nd | Tony Parkinson | 1936 | Morgan | Boughton |
| Post-War European & British 1945-1975 | ||||
| 1st | Ronald Taylor | 1947 | MG | TC |
| 2nd | Bruce Gregory | 1958 | Facel Vega | HK500 |
| Pre-War American 1931-1939 | ||||
| 1st | Andrew Byrnes | 1934 | Ford | 34 Roadster |
| Post-War American 1945-1975 | ||||
| 1st | Wolf Grodd | 1964 | Studebaker | Excalibur |
| 2nd | Bruce Gregory | 1955 | Packard | 400 |
| Pre-War Rolls-Royce 1931-1939 | ||||
| 1st | George Fernandez | 1937 | Rolls-Royce | Phantom III |
| 2nd | Allan Curtis | 1936 | Rolls-Royce | 25-30 |
| Pre-War Mercedes-Benz 1931-1939 | ||||
| 1st | Ziggy Tuskowski | 1938 | Mercedes-Benz | 230 Cabriolet A |
| Post-War Mercedes-Benz 1945-1975 | ||||
| 1st | Sam Bekiaris | 1967 | Mercedes-Benz | 230 SL |
| 2nd | Erotoclis Nikola | 1959 | Mercedes-Benz |
220SE |
| Motorcycles up to 1918 | ||||
| 1st | Robin Eliovson | 1918 | Henderson | 2Z |
| 2nd | Clive Weiss | 1912 | NSU | 500cc |
| Motorcycles 1919 to 1930 | ||||
| 1st | Clive Weiss | 1925 | Harley Davidson | |
| 2nd | Clive Weiss | 1927 | Norton | |
| Motorcycles 1931 to 1939 | ||||
| 1st | Clive Weiss | 1934 | Waratah | 150cc |
| Motorcycles 1945 to 1975 | ||||
| 1st | John Steain | 1974 | Suzuki | GT750 |
| 2nd | Ian Nicholson | 1972 | Moto Guzzi | V7 |
| Racing Motorcycles | ||||
| 1st | Ray Moody | 1976 | Suzuki |
RG500 |
| 2nd | Nigel Bryan | 1962 | Honda | CB77R |
| People's Choice Award | ||||
| Winner | Fred Heming | 1925 | Anzani Bugatti | Type 35 |
| Elegance Awards | ||||
| Alfa Romeo Elegance Award | ||||
| Winner | Barry Farr | 1958 | Alfa Romeo | Giulietta Spider Veloce 750F |
| Aston Martin Elegance Award | ||||
| Winner | Matthew James | 1967 | Aston Martin | DB6 |
| Bentley Elegance Award | ||||
| Winner | Syd Reinhardt | 1929 | Bentley | Speed 6 |
| Ferrari Elegance Award | ||||
| Winner | Miles Sandy | 1985 | Ferrari | 288 GTO |
| Jaguar Elegance Award | ||||
| Winner | Mike Downey | 1949 | Jaguar | XK120 |
| Maserati Elegance Award | ||||
| Winner | Roland Clark | 1963 | Maserati |
Misteral |
| Rolls-Royce Elegance Award | ||||
| Winner |
The Sir Henry Royce Foundation |
1967 | Rolls-Royce | Phantom 5 |
|
Garneau Award selected by the Chairman, Sam Movizio |
||||
| Winner | Monika Fernandez | 1930 | Bugatti | T46 |
Concours d'Elegance Australia would like to thank the following sponsors who helped make this special day a reality for all to enjoy!
